Bevolking naar 5-jarengroepen en geslacht, huidige en prognose 2025    
bevolking 2010 prognose bevolking 2025
bevolking   mannen vrouwen totaal mannen vrouwen totaal
0 tot 5 jaar 780 786 1.566 790 760 1.550
5 tot 10 jaar 998 891 1.889 789 772 1.561
10 tot 15 jaar 920 840 1.760 810 773 1.583
15 tot 20 jaar 849 854 1.703 818 769 1.587
20 tot 25 jaar 720 678 1.398 874 706 1.580
25 tot 30 jaar 705 609 1.314 742 619 1.361
30 tot 35 jaar 742 746 1.488 778 768 1.546
35 tot 40 jaar 966 919 1.885 803 783 1.586
40 tot 45 jaar 1.084 1.103 2.187 824 788 1.612
45 tot 50 jaar 1.055 1.026 2.081 840 837 1.677
50 tot 55 jaar 993 1.013 2.006 989 954 1.943
55 tot 60 jaar 1.032 977 2.009 1.043 1.078 2.121
60 tot 65 jaar 1.131 1.041 2.172 984 972 1.956
65 tot 70 jaar 770 684 1.454 907 886 1.793
70 tot 75 jaar 487 462 949 772 732 1.504
75 tot 80 jaar 340 370 710 666 693 1.359
80 tot 85 jaar 180 237 417 353 371 724
85 tot 90 jaar 89 197 286 168 200 368
90 tot 95 jaar 17 78 95 81 134 215
95 jaar e.o. 1 14 15 16 55 71
totaal 13.859 13.525 27.384 14.047 13.650 27.697
0 tot 20 jaar 3.547 3.371 6.918 3.207 3.074 6.281
20 tot 65 jaar 8.428 8.112 16.540 7.877 7.505 15.382
65 jaar e.o. 1.884 2.042 3.926 2.963 3.071 6.034
in % van de totale bevolking
0 tot 20 jaar 26 25 25 23 23 23
20 tot 65 jaar 61 60 60 56 55 56
65 jaar e.o. 14 15 14 21 22 22
totaal 100 100 100 100 100 100
               
Bron: CBS en ABF Research, bewerking I&O Research