Bevolking naar 5-jarengroepen en geslacht, huidige en prognose 2025    
bevolking 2010 prognose bevolking 2025
bevolking   mannen vrouwen totaal mannen vrouwen totaal
0 tot 5 jaar 557 489 1.046 560 517 1.077
5 tot 10 jaar 530 484 1.014 518 505 1.023
10 tot 15 jaar 526 514 1.040 525 483 1.008
15 tot 20 jaar 606 597 1.203 537 505 1.042
20 tot 25 jaar 486 458 944 536 514 1.050
25 tot 30 jaar 553 528 1.081 618 550 1.168
30 tot 35 jaar 569 541 1.110 643 638 1.281
35 tot 40 jaar 661 628 1.289 650 621 1.271
40 tot 45 jaar 717 663 1.380 649 601 1.250
45 tot 50 jaar 702 714 1.416 648 615 1.263
50 tot 55 jaar 614 663 1.277 742 686 1.428
55 tot 60 jaar 667 634 1.301 744 684 1.428
60 tot 65 jaar 659 661 1.320 696 726 1.422
65 tot 70 jaar 447 446 893 561 640 1.201
70 tot 75 jaar 309 348 657 520 591 1.111
75 tot 80 jaar 251 273 524 463 565 1.028
80 tot 85 jaar 139 193 332 266 339 605
85 tot 90 jaar 65 162 227 122 189 311
90 tot 95 jaar 16 66 82 45 92 137
95 jaar e.o. 6 11 17 9 28 37
totaal 9.080 9.073 18.153 10.052 10.089 20.141
0 tot 20 jaar 2.219 2.084 4.303 2.140 2.010 4.150
20 tot 65 jaar 5.628 5.490 11.118 5.926 5.635 11.561
65 jaar e.o. 1.233 1.499 2.732 1.986 2.444 4.430
in % van de totale bevolking
0 tot 20 jaar 24 23 24 21 20 21
20 tot 65 jaar 62 61 61 59 56 57
65 jaar e.o. 14 17 15 20 24 22
totaal 100 100 100 100 100 100
               
Bron: CBS en PBL, bewerking I&O Research