Bevolking naar 5-jarengroepen en geslacht, huidige en prognose 2025  
bevolking 2010* prognose bevolking 2025
bevolking   mannen vrouwen totaal mannen vrouwen totaal
0 tot 5 jaar 615 536 1.151 554 522 1.076
5 tot 10 jaar 677 707 1.384 553 517 1.070
10 tot 15 jaar 780 699 1.479 536 539 1.075
15 tot 20 jaar 715 667 1.382 606 552 1.158
20 tot 25 jaar 623 569 1.192 668 534 1.202
25 tot 30 jaar 562 504 1.066 663 493 1.156
30 tot 35 jaar 637 591 1.228 647 586 1.233
35 tot 40 jaar 707 727 1.434 601 546 1.147
40 tot 45 jaar 858 806 1.664 553 543 1.096
45 tot 50 jaar 805 772 1.577 618 586 1.204
50 tot 55 jaar 749 773 1.522 683 695 1.378
55 tot 60 jaar 735 743 1.478 793 765 1.558
60 tot 65 jaar 830 846 1.676 750 725 1.475
65 tot 70 jaar 618 547 1.165 632 702 1.334
70 tot 75 jaar 376 360 736 563 652 1.215
75 tot 80 jaar 252 260 512 566 651 1.217
80 tot 85 jaar 124 211 335 333 361 694
85 tot 90 jaar 55 137 192 134 182 316
90 tot 95 jaar 27 57 84 41 78 119
95 jaar e.o. 4 7 11 8 24 32
totaal 10.749 10.519 21.268 10.502 10.253 20.755
0 tot 20 jaar 2.787 2.609 5.396 2.249 2.130 4.379
20 tot 65 jaar 6.506 6.331 12.837 5.976 5.473 11.449
65 jaar e.o. 1.456 1.579 3.035 2.277 2.650 4.927
in % van de totale bevolking
0 tot 20 jaar 26 25 25 21 21 21
20 tot 65 jaar 61 60 60 57 53 55
65 jaar e.o. 14 15 14 22 26 24
totaal 100 100 100 100 100 100
* voorlopige cijfers              
Bron: CBS en PBL, bewerking I&O Research