Bevolking naar 5-jarengroepen en geslacht, 
huidige en prognose 2025
bevolking 2010 prognose bevolking 2025
bevolking   mannen vrouwen totaal mannen vrouwen totaal
0 tot 5 jaar 630 620 1.250 689 639 1.328
5 tot 10 jaar 810 777 1.587 716 587 1.303
10 tot 15 jaar 785 748 1.533 694 648 1.342
15 tot 20 jaar 743 727 1.470 671 649 1.320
20 tot 25 jaar 587 540 1.127 771 639 1.410
25 tot 30 jaar 555 494 1.049 744 592 1.336
30 tot 35 jaar 568 547 1.115 692 636 1.328
35 tot 40 jaar 763 784 1.547 666 616 1.282
40 tot 45 jaar 891 858 1.749 669 591 1.260
45 tot 50 jaar 908 865 1.773 606 562 1.168
50 tot 55 jaar 858 819 1.677 716 736 1.452
55 tot 60 jaar 742 752 1.494 850 790 1.640
60 tot 65 jaar 818 738 1.556 807 832 1.639
65 tot 70 jaar 548 523 1.071 753 760 1.513
70 tot 75 jaar 379 357 736 623 678 1.301
75 tot 80 jaar 243 300 543 628 629 1.257
80 tot 85 jaar 153 235 388 346 378 724
85 tot 90 jaar 75 145 220 169 210 379
90 tot 95 jaar 19 52 71 53 98 151
95 jaar e.o. 2 11 13 13 40 53
totaal 11.077 10.892 21.969 11.876 11.310 23.186
0 tot 20 jaar 2.968 2.872 5.840 2.770 2.523 5.293
20 tot 65 jaar 6.690 6.397 13.087 6.521 5.994 12.515
65 jaar e.o. 1.419 1.623 3.042 2.585 2.793 5.378
in % van de totale bevolking
0 tot 20 jaar 27 26 27 23 22 23
20 tot 65 jaar 60 59 60 55 53 54
65 jaar e.o. 13 15 14 22 25 23
totaal 100 100 100 100 100 100
               
Bron: CBS en PBL, bewerking I&O Research